THE 195 FT SHOWBOAT BRANSON BELLE WITH OVER 550 PASSENGERS ABOARD, DRIVEN AGROUND AROUND 6:00 P.M. DUE TO LOSS OF POWER AND HIGH WINDS
SEE KY3 STORY HERE
SEE KOLR-10 NEWS STORY WITH DECEMBER 11TH EVENING NEWSCAST HERE
UPDATE: 0828 hrs, 12/12/10 - Some passengers are being removed to land at this hour from the vessel, the on scene news footage shows some passengers coming down a 30ft ramp to shore. KY3 reports a "road" was cleared to get to vessel from shore - - - -
NOTE: THE TWO REPORTS DIFFER IN THE NUMBER OF PASSENGERS ABOARD FROM 567 TO 640.
(BELIEVE IT TO BE ABOUT 540 PAYING PASSENGERS AND ABOUT 76 CREW FOR A TOTAL OVER 640 SOULS ABOARD.)
THE SHOWBOAT BRANSON BELLE SPECIFICATIONS:
Vessel Name: | SHOWBOAT BRANSON BELLE | USCG Doc. No.: | 1029918 | |
Vessel Service: | PASSENGER (INSPECTED) | IMO Number: | * | |
Trade Indicator: | Coastwise Unrestricted | Call Sign: | WDC4647 | |
Hull Material: | STEEL | Hull Number: | 1 | |
Ship Builder: | ON SITE MARINE CONST. INC | Year Built: | 1995 | |
Length (ft.): | 195.8 | |||
Hailing Port: | BRANSON MO | Hull Depth (ft.): | 12.7 | |
Owner: | SILVER DOLLAR CITY INC 4800 STATE HIGHWAY 165 BRANSON, MO 65616 | Hull Breadth (ft.): | 74 | |
Gross Tonnage: | 94 | |||
Net Tonnage: | 59 | |||
Documentation Issuance Date: | February 17, 2010 | Documentation Expiration Date: | March 31, 2011 | |
Previous Vessel Names: | No Vessel Name Changes | Previous Vessel Owners: | SILVER DOLLAR CITY INC SILVER DOLLAR CITY, INC. |
No comments:
Post a Comment